Jadual Liga
Kedudukan merentasi lima liga utama.
| # | Pasukan | P | W | D | L | GF | GA | GD | Pts | Kecerunan |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pitbulls Santa Barbara FC | 17 | 10 | 3 | 4 | 20 | 14 | +6 | 33 | WWWDD |
| 2 | Real Monarchs | 20 | 10 | 3 | 7 | 19 | 17 | +2 | 33 | WDWWW |
| 3 | Racing Louisville W | 17 | 9 | 3 | 5 | 16 | 14 | +2 | 30 | LDDDW |
| 4 | Evergreen | 12 | 8 | 2 | 2 | 15 | 8 | +7 | 26 | LLLLD |
| 5 | Red Arrows | 12 | 8 | 2 | 2 | 13 | 8 | +5 | 26 | LLLLL |
| 6 | Charleston Battery | 13 | 8 | 2 | 3 | 12 | 9 | +3 | 26 | DDDWW |
| 7 | Philadelphia Union | 19 | 6 | 7 | 6 | 14 | 19 | -5 | 25 | DDDWL |
| 8 | Boston Legacy W | 14 | 7 | 3 | 4 | 14 | 12 | +2 | 24 | DDDDL |
| 9 | Steel City | 12 | 6 | 3 | 3 | 13 | 9 | +4 | 21 | LLWWD |
| 10 | FC Dallas | 13 | 6 | 1 | 6 | 11 | 12 | -1 | 19 | DDDLW |
| 11 | Orlando City SC | 13 | 5 | 3 | 5 | 10 | 12 | -2 | 18 | LLDLL |
| 12 | Coastal Union | 15 | 4 | 5 | 6 | 10 | 14 | -4 | 17 | WWLLL |
| 13 | Sacramento Republic | 14 | 5 | 2 | 7 | 9 | 17 | -8 | 17 | DDDDD |
| 14 | Rhode Island | 16 | 5 | 2 | 9 | 11 | 20 | -9 | 17 | WDWDD |
Liga Juara-Juara
Eropah
Tersingkir