Jadual Liga
Kedudukan merentasi lima liga utama.
| # | Pasukan | P | W | D | L | GF | GA | GD | Pts | Kecerunan |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Arrows | 17 | 11 | 3 | 3 | 20 | 12 | +8 | 36 | LLLLL |
| 2 | Charleston Battery | 16 | 11 | 1 | 4 | 16 | 12 | +4 | 34 | LLDDL |
| 3 | Pitbulls Santa Barbara FC | 18 | 9 | 3 | 6 | 16 | 16 | 0 | 30 | DDDWL |
| 4 | Steel City | 16 | 9 | 2 | 5 | 16 | 14 | +2 | 29 | WLWWW |
| 5 | Ventura County Fusion | 18 | 7 | 6 | 5 | 13 | 14 | -1 | 27 | DWDLD |
| 6 | Real Monarchs | 17 | 6 | 6 | 5 | 15 | 14 | +1 | 24 | LLWWD |
| 7 | Rhode Island | 16 | 7 | 3 | 6 | 13 | 16 | -3 | 24 | DWLLL |
| 8 | Sacramento Republic | 14 | 6 | 3 | 5 | 11 | 14 | -3 | 21 | DDDDL |
| 9 | Coastal Union | 18 | 3 | 8 | 7 | 11 | 18 | -7 | 17 | LLWLL |
Liga Juara-Juara
Eropah
Tersingkir