Tables
Standings across the five major leagues.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ware | 17 | 11 | 3 | 3 | 15 | 11 | +4 | 36 | WLDWW |
| 2 | Barrow | 16 | 11 | 2 | 3 | 21 | 12 | +9 | 35 | LLLLL |
| 3 | Exeter City | 17 | 10 | 2 | 5 | 21 | 13 | +8 | 32 | WWLDW |
| 4 | FC Halifax Town | 17 | 10 | 2 | 5 | 18 | 14 | +4 | 32 | LLDDW |
| 5 | Bedfont Sports | 20 | 9 | 4 | 7 | 18 | 20 | -2 | 31 | LLLWW |
| 6 | Blyth Spartans | 17 | 9 | 3 | 5 | 19 | 12 | +7 | 30 | DWWDD |
| 7 | Dulwich Hamlet | 17 | 9 | 2 | 6 | 17 | 13 | +4 | 29 | DDLWD |
| 8 | Hartlepool | 16 | 8 | 4 | 4 | 17 | 12 | +5 | 28 | LDDDD |
| 9 | Lewes | 14 | 8 | 3 | 3 | 14 | 11 | +3 | 27 | WLDLD |
| 10 | Portishead Town | 16 | 8 | 3 | 5 | 14 | 12 | +2 | 27 | WWWWW |
| 11 | Tamworth | 13 | 8 | 2 | 3 | 13 | 10 | +3 | 26 | LLWWW |
| 12 | AFC Totton | 15 | 7 | 4 | 4 | 14 | 11 | +3 | 25 | LLDLD |
| 13 | Stamford | 20 | 7 | 3 | 10 | 13 | 22 | -9 | 24 | LDWLL |
| 14 | Woking | 18 | 6 | 4 | 8 | 14 | 15 | -1 | 22 | LWWDD |
| 15 | Redcar Athletic | 14 | 7 | 1 | 6 | 12 | 14 | -2 | 22 | LLDWD |
| 16 | Dudley Redhead United | 20 | 5 | 7 | 8 | 13 | 20 | -7 | 22 | DWDDD |
| 17 | Chester | 16 | 6 | 3 | 7 | 13 | 14 | -1 | 21 | WWWWW |
| 18 | Eastleigh | 17 | 5 | 6 | 6 | 12 | 15 | -3 | 21 | WLLLL |
| 19 | Bourne Town | 14 | 6 | 2 | 6 | 12 | 15 | -3 | 20 | WWWDD |
| 20 | AFC Portchester | 17 | 5 | 4 | 8 | 9 | 19 | -10 | 19 | WWDDD |
| 21 | Dulwich Hill | 14 | 4 | 5 | 5 | 9 | 14 | -5 | 17 | WWWLW |
| 22 | Boston River | 15 | 5 | 2 | 8 | 9 | 16 | -7 | 17 | LLLLL |
| 23 | Brackley Town | 14 | 4 | 3 | 7 | 7 | 14 | -7 | 15 | LWLLL |
| 24 | AFC Dunstable | 18 | 4 | 3 | 11 | 7 | 24 | -17 | 15 | WDDLW |
| 25 | Dorking Wanderers | 12 | 3 | 4 | 5 | 7 | 13 | -6 | 13 | DDLLL |
Champions League
Europe
Relegation