World Cup 2026
World Cup 2026 discipline
Updated after every round. Spain leads the way with 39 cards.
| # | Team | Club | Discipline |
|---|---|---|---|
| 1 | Spain | Spain | 39 |
| 2 | Uruguay | Uruguay | 39 |
| 3 | Iran | Iran | 38 |
| 4 | Canada | Canada | 38 |
| 5 | Poland | Poland | 38 |
| 6 | Brazil | Brazil | 38 |
| 7 | Switzerland | Switzerland | 38 |
| 8 | Malaysia | Malaysia | 36 |
| 9 | Uzbekistan | Uzbekistan | 36 |
| 10 | Qatar | Qatar | 36 |
| 11 | Colombia | Colombia | 36 |
| 12 | France | France | 35 |
| 13 | Egypt | Egypt | 35 |
| 14 | Costa Rica | Costa Rica | 35 |
| 15 | England | England | 34 |
| 16 | Ivory Coast | Ivory Coast | 34 |
| 17 | Denmark | Denmark | 33 |
| 18 | South Africa | South Africa | 33 |
| 19 | Netherlands | Netherlands | 31 |
| 20 | Jamaica | Jamaica | 30 |
| 21 | Germany | Germany | 30 |
| 22 | Cameroon | Cameroon | 29 |
| 23 | Algeria | Algeria | 29 |
| 24 | Paraguay | Paraguay | 27 |
| 25 | Ecuador | Ecuador | 27 |
| 26 | Japan | Japan | 26 |
| 27 | Scotland | Scotland | 26 |
| 28 | South Korea | South Korea | 26 |
| 29 | United States | United States | 26 |
| 30 | Saudi Arabia | Saudi Arabia | 26 |
| 31 | Portugal | Portugal | 25 |
| 32 | Senegal | Senegal | 24 |
| 33 | Peru | Peru | 24 |
| 34 | Austria | Austria | 23 |
| 35 | Tunisia | Tunisia | 20 |
| 36 | Argentina | Argentina | 20 |
| 37 | Mexico | Mexico | 20 |
| 38 | Morocco | Morocco | 20 |
| 39 | Belgium | Belgium | 20 |
| 40 | Croatia | Croatia | 19 |
| 41 | Panama | Panama | 19 |
| 42 | DR Congo | DR Congo | 19 |
| 43 | Italy | Italy | 18 |
| 44 | New Zealand | New Zealand | 18 |
| 45 | Nigeria | Nigeria | 18 |
| 46 | Australia | Australia | 16 |
| 47 | Norway | Norway | 16 |
| 48 | Turkey | Turkey | 15 |
Figures are compiled from match data on this site and recalculated after each round. Expected goals estimate the quality of the chances a player has taken.
Reading the numbers
Spain top the World Cup 2026 discipline table with 39 cards, level with Uruguay. Iran follow on 38, so the gap from first to third is 1 cards.
The table lists 48 clubs and 1,338 cards in total. The top ten account for 28% of that output, while the median entry sits on 27 cards. No club manages more than one entry in the top ten, a sign of how evenly the work is spread.
Discipline here counts yellow and red cards collected by each club, with a red weighted heavier than a yellow because it costs the team a man. Cards are tactical as well as emotional: a side that commits deliberate fouls to stop counter-attacks will always sit near the top of this table. Read it next to possession and territory numbers to tell a cynical team from a careless one.
When comparing entries, remember that opportunity drives output. A club that has played more matches will naturally sit higher, so check the matches played column on the league table before drawing conclusions. Every figure on this page is recalculated after each round, so the order you see is the order after the most recent matchday in the World Cup 2026.
Common questions
Who has the most discipline in the World Cup 2026 this season?
Spain, with 39 cards.
How many clubs are ranked in this discipline table?
48, covering 1,338 cards between them.
Who is second in the World Cup 2026 discipline table?
Uruguay on 39 cards.