Since 1932
Ligue 1 champions
The last 21 winners, and the clubs that have won it most often.
Season by season
| Season | Champion | Titles |
|---|---|---|
| 2024-25 | Paris Saint-Germain | #13 |
| 2023-24 | Paris Saint-Germain | #13 |
| 2022-23 | Paris Saint-Germain | #13 |
| 2021-22 | Paris Saint-Germain | #13 |
| 2020-21 | Lille OSC | — |
| 2019-20 | Paris Saint-Germain | #13 |
| 2018-19 | Paris Saint-Germain | #13 |
| 2017-18 | Paris Saint-Germain | #13 |
| 2016-17 | AS Monaco | #8 |
| 2015-16 | Paris Saint-Germain | #13 |
| 2014-15 | Paris Saint-Germain | #13 |
| 2013-14 | Paris Saint-Germain | #13 |
| 2012-13 | Paris Saint-Germain | #13 |
| 2011-12 | Montpellier HSC | — |
| 2010-11 | Lille OSC | — |
| 2009-10 | Olympique de Marseille | #9 |
| 2008-09 | Girondins de Bordeaux | #6 |
| 2007-08 | Olympique Lyonnais | #7 |
| 2006-07 | Olympique Lyonnais | #7 |
| 2005-06 | Olympique Lyonnais | #7 |
| 2004-05 | Olympique Lyonnais | #7 |
Title counts refer to all-time titles in this competition, not only the seasons listed.
What the list tells us
Ligue 1 has produced 7 different champions across the 21 seasons listed here, from 2004-05 to 2024-25. Paris Saint-Germain are the reigning winners after taking the 2024-25 title, while Paris Saint-Germain remain the reference point with 13 titles in the all-time list, 11 of them inside this window (52% of the seasons shown).
The longest unbroken run in the table belongs to Paris Saint-Germain, who won 4 in a row. The all-time table lists 7 clubs with at least one title; the gap between Paris Saint-Germain and the last name on it is 7 titles, which is the clearest measure of how lopsided this competition has been.
Common questions
Who has won the Ligue 1 most often?
Paris Saint-Germain with 13 titles in the 21 seasons listed.
Who won the Ligue 1 in 2024-25?
Paris Saint-Germain.